<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy java hacking</title>
	<atom:link href="http://crazyjavahacking.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazyjavahacking.org</link>
	<description>NetBeans, API Design and Cool Java Stuff</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The story of javac AST Visualization on NetBeans Platform</title>
		<link>http://crazyjavahacking.org/the-story-of-javac-ast-visualization-on-netbeans-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-story-of-javac-ast-visualization-on-netbeans-platform</link>
		<comments>http://crazyjavahacking.org/the-story-of-javac-ast-visualization-on-netbeans-platform/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:22:11 +0000</pubDate>
		<dc:creator>Martin Skurla</dc:creator>
				<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[javac]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://crazyjavahacking.org/?p=10</guid>
		<description><![CDATA[How did the story start The story started as soon as I was accepted to be part of NetBeans First Patch Program. I associated myself with Bug 159203 (No Null pointer access hint like Eclipse in the Netbeans editor). I started searching for a documentation how Hints in NetBeans Java Editor work. It turns out [...]]]></description>
		<wfw:commentRss>http://crazyjavahacking.org/the-story-of-javac-ast-visualization-on-netbeans-platform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 197/220 objects using disk: basic

Served from: crazyjavahacking.org @ 2012-05-19 21:32:37 -->
